Since 2004 · The reference for 2-euro coin collectors Become a member
Newsletter · Dealer directory
Manage your 2-euro collection digitally – free of charge, from now on! Use it on any device, record every coin in every minting quality in seconds, keep the perfect overview with an interactive map and charts, save your collection and wishlist as a PDF and much more. Get started →

Cloudberry

Finland · 1999 · circulation coin
2-euro circulation coin Finland 1999 – Cloudberry + Add to collection In collection ★ Wanted

At a glance

CountryFinland
Year1999
Coin typeCirculation coin
Mintagevaries by year & mint – see table below ↓
Catalogue numberFI-99 K1
DesignerRaimo Heino
Rarity €€€€€ what does this mean?
Edge letteringEdge lettering Finland

Coin description

The circulation coin shows the leaves and fruit of the cloudberry (Rubus chamaemorus), a characteristic plant of northern Europe and an emblem of Lapland. The country code “FI” appears beneath the blossom.

More about the motif

The cloudberry is regarded in Finland as a symbol of Lapland's untouched wilderness and the subarctic bogs where it grows wild. Rich in vitamin C, it was traditionally valued as a remedy against scurvy and remains a staple of Finnish cuisine, often served as jam or dessert. Its choice as a coin motif reflects the deep connection between Finnish identity and the country's forests, marshes and northern landscape.

Mintages by year & mint

YearMintage
199916.090.000 (75.000 / 15.000)
20008.680.000 (75.000 / 15.000)
200129.132.000 (75.000 / 15.000)
20021.386.000 (134.000 / 16.000)
20039.080.000 (232.000 / 14.500)
2004290.009 (64.000 / 5.000)
20058.800.000 (76.000 / 3.500)
20068.500.000 (72.300 / 3.300)
20075.200.000 (60.500 / 2.500)
20088.300.000 (61.000 / 2.500)
20096.300.000 (41.000 / 2.500)
20104.000.000 (60.000 / 2.000)
20115.200.000 (43.000 / 2.000)
20123.300.000 (64.000 / 2.000)
2013900.000 (44.700 / 1.800)
2014200.000 (59.500 / 1.200)
2015200.000 (29.700 / 1.200)
2016200.000 (26.700 / 1.200)
2017100.000 (24.100 / 1.200)
20182.050.000 (8.500 / 1.000)
20195.970.000 (– / –)
202011.500 (11.000 / 500)
202114.200 (13.200 / 1.000)
202216.452 (14.952 / 1.500)
20238.500 (7.000 / 1.500)
20247.000 (6.000 / 1.000)
20255.000 (4.500 / 500)
20265.500 (5.000 / 500)

Technical data

Face value2 euro
MaterialBimetallic – outer ring: cupronickel; centre: three layers (nickel-brass / nickel / nickel-brass)
Weight8.5 g
Diameter25.75 mm
Thickness2.20 mm