Dante Alighieri
At a glance
| Country | Italy |
|---|---|
| Year | 2002 |
| Coin type | Circulation coin |
| Mintage | varies by year & mint – see table below ↓ |
| Catalogue number | IT-02 K1 |
| Designer | Maria Carmela Colaneri |
| Rarity | €€€€€ what does this mean? |
| Edge lettering | ![]() |
Coin description
The circulation coin depicts a portrait of the Italian poet and philosopher Dante Alighieri (1265–1321) painted by Raphael (1483–1520), which can be seen in the rooms of the Vatican Palace decorated under Pope Julius II.
More about the motif
Dante Alighieri is considered the father of the Italian literary language, since his "Divine Comedy" — one of the most important works in world literature — was written in Tuscan vernacular rather than Latin, laying the foundations of modern Italian. The portrait on the coin comes from a fresco painted by Raphael, commissioned by Pope Julius II for the Vatican Stanze. The coin honors Dante's enduring importance to Italian culture and language across the centuries.
Mintages by year & mint
| Year | Mintage |
|---|---|
| 2002 | 463.552.200 (150.000 / –) |
| 2003 | 36.210.000 (100.000 / 12.000) |
| 2004 | 7.000.000 (65.000 / 10.000) |
| 2005 | 62.000.000 (49.500 / 6.600) |
| 2006 | 10.000.000 (42.500 / 5.800) |
| 2007 | 5.000.000 (39.000 / 5.510) |
| 2008 | 2.500.000 (38.600 / 5.000) |
| 2009 | 2.000.000 (40.600 / 5.500) |
| 2010 | 6.000.000 (38.000 / 5.000) |
| 2011 | 14.000.000 (36.500 / 5.500) |
| 2012 | 27.000.000 (25.000 / 3.990) |
| 2013 | 10.000.000 (22.000 / 2.820) |
| 2014 | 3.000.000 (27.000 / 4.000) |
| 2015 | 1.500.000 (39.000 / 3.000) |
| 2016 | 2.000.000 (23.000 / 3.000) |
| 2017 | 2.000.000 (21.000 / 3.000) |
| 2018 | 24.000.000 (20.000 / 3.000) |
| 2019 | 12.000.000 (40.000 / 2.000) |
| 2020 | 14.000.000 (22.000 / 2.000) |
| 2021 | 17.500 (16.000 / 1.500) |
| 2022 | 12.500 (10.000 / 2.500) |
| 2023 | 14.000 (10.000 / 4.000) |
| 2024 | 12.000 (8.000 / 4.000) |
| 2025 | 15.500 (13.000 / 2.500) |
| 2026 | 15.500 (13.000 / 2.500) |
Technical data
| Face value | 2 euro |
|---|---|
| Material | Bimetallic – outer ring: cupronickel; centre: three layers (nickel-brass / nickel / nickel-brass) |
| Weight | 8.5 g |
| Diameter | 25.75 mm |
| Thickness | 2.20 mm |





