Queen Beatrix (1999 – 2013)
At a glance
| Country | Netherlands |
|---|---|
| Year | 1999 |
| Coin type | Circulation coin |
| Mintage | varies by year & mint – see table below ↓ |
| Catalogue number | NL-99 K1 |
| Designer | Bruno Ninaber van Eyben |
| Rarity | €€€€€ what does this mean? |
| Edge lettering | ![]() |
Coin description
The circulation coin shows Beatrix (b. 1938), Queen of the Netherlands from 30 April 1980 until her abdication in 2013, in profile. The text “Beatrix, Koningin der Nederlanden” identifies the coin's origin.
More about the motif
Beatrix became Queen of the Netherlands on 30 April 1980 following the abdication of her mother, Juliana, and reigned until she herself abdicated in favour of her son Willem-Alexander in 2013. She belongs to the House of Orange-Nassau, whose members have traditionally held the Dutch crown since the kingdom's founding in the 19th century. With over 33 years on the throne, she was one of Europe's longest-reigning heads of state of her era.
Mintages by year & mint
| Year | Mintage |
|---|---|
| 1999 | 9.981.500 (65.000 / 16.500) |
| 2000 | 24.484.500 (68.000 / 16.500) |
| 2001 | 140.596.500 (80.000 / 16.500) |
| 2002 | 37.427.502 (212.002 / 15.500) |
| 2003 | 1.449.003 (237.003 / 12.000) |
| 2004 | 434.004 (122.004 / 12.000) |
| 2005 | 464.005 (258.005 / 6.000) |
| 2006 | 169.006 (64.006 / 5.000) |
| 2007 | 156.701 (44.201 / 12.500) |
| 2008 | 168.008 (58.008 / 10.000) |
| 2009 | 166.509 (54.009 / 7.500) |
| 2010 | 155.510 (50.510 / 5.000) |
| 2011 | 3.946.761 (41.761 / 5.000) |
| 2012 | 241.262 (39.262 / 5.000) |
| 2013 | 10.852.263 (47.263 / 5.000) |
Technical data
| Face value | 2 euro |
|---|---|
| Material | Bimetallic – outer ring: cupronickel; centre: three layers (nickel-brass / nickel / nickel-brass) |
| Weight | 8.5 g |
| Diameter | 25.75 mm |
| Thickness | 2.20 mm |





