King Juan Carlos I (1999 – 2009)
At a glance
| Country | Spain |
|---|---|
| Year | 1999 |
| Coin type | Circulation coin |
| Mintage | varies by year & mint – see table below ↓ |
| Catalogue number | ES-99 K1 |
| Designer | Luis José Díaz Salas |
| Rarity | €€€€€ what does this mean? |
| Edge lettering | ![]() |
Coin description
The first circulation coin bears the portrait of King Juan Carlos I of Spain (b. 1938), who ruled the country from 22 November 1975 to 18 June 2014. The state name in Spanish (España) identifies the coin's country of issue.
More about the motif
Juan Carlos I reigned over Spain from 1975 until his abdication in 2014 and is seen as a key figure in the country's peaceful transition from the Franco dictatorship to parliamentary democracy. He gained particular prominence in 1981, when a televised address helped thwart an attempted military coup and secure the young democracy. This role as a driving force of the Transición shaped his standing for decades, even though later scandals damaged his reputation toward the end of his reign.
Mintages by year & mint
| Year | Mintage |
|---|---|
| 1999 | 60.500.000 (49.030 / –) |
| 2000 | 36.600.000 (49.600 / –) |
| 2001 | 140.100.000 (49.426 / –) |
| 2002 | 163.000.000 (99.301 / 23.000) |
| 2003 | 45.500.000 (149.306 / 8.904) |
| 2004 | 4.100.000 (43.000 / –) |
| 2005 | 4.000.000 (49.923 / 3.000) |
| 2006 | 4.000.000 (49.996 / –) |
| 2007 | 4.000.000 (39.766 / 1.800) |
| 2008 | 19.500.000 (41.060 / 2.000) |
| 2009 | 17.500.000 (70.000 / 2.500) |
Technical data
| Face value | 2 euro |
|---|---|
| Material | Bimetallic – outer ring: cupronickel; centre: three layers (nickel-brass / nickel / nickel-brass) |
| Weight | 8.5 g |
| Diameter | 25.75 mm |
| Thickness | 2.20 mm |





