Coat of Arms of Andorra
At a glance
| Country | Andorra |
|---|---|
| Year | 2014 |
| Coin type | Circulation coin |
| Mintage | varies by year & mint – see table below ↓ |
| Catalogue number | AD-14 K1 |
| Designer | Jordi Puy Segura |
| Rarity | €€€€€ what does this mean? |
| Edge lettering | ![]() |
Coin description
The national side of the €2 circulation coin features the coat of arms of Andorra. In detail: the mitre and crozier of the Bishop of Urgell, Co-Prince of Andorra; the three pales of the arms of Foix, or alternatively the four red stripes of the Generalitat de Catalunya; and the two cows of the Counts of Béarn. Andorra's coat of arms was adopted in 1969 and confirmed in 1996. Beneath the shield, Andorra's national motto: VIRTUS UNITA FORTIOR (United virtue is stronger).
More about the motif
Andorra's coat of arms reflects the microstate's unusual political history, which since 1278 has been governed by two co-princes – the Bishop of Urgell and the French head of state. The mitre and crozier represent the bishop's ecclesiastical authority, while the symbols of Foix, Catalonia and Béarn trace the historical ties to the French co-prince and neighbouring regions. This dual sovereignty, unique in Europe, still exists today, with the French president automatically assuming the role of secular co-prince.
Mintages by year & mint
| Year | Mintage | Mint |
|---|---|---|
| 2014 | 503.000 (140.000 / 3.000) | Fábrica Nacional de Moneda y Timbre – Real Casa de la Moneda |
| 2015 | 1.072.400 (40.000 / –) | Monnaie de Paris |
| 2016 | 35.000 (35.000 / –) | Fábrica Nacional de Moneda y Timbre – Real Casa de la Moneda |
| 2017 | 794.588 (22.000 / –) | Monnaie de Paris |
| 2018 | 868.000 (20.000 / –) | Fábrica Nacional de Moneda y Timbre – Real Casa de la Moneda |
| 2019 | 1.058.310 (15.000 / –) | Monnaie de Paris |
| 2020 | 1.500.000 (12.000 / –) | Fábrica Nacional de Moneda y Timbre – Real Casa de la Moneda |
| 2021 | 1.464.000 (10.500 / –) | Monnaie de Paris |
| 2022 | 1.708.000 (10.500 / –) | Fábrica Nacional de Moneda y Timbre – Real Casa de la Moneda |
| 2023 | 2.075.250 (10.500 / –) | Monnaie de Paris |
| 2024 | 1.601.200 (7.000 / –) | Fábrica Nacional de Moneda y Timbre – Real Casa de la Moneda |
| 2025 | 7.000 (7.000 / –) | Monnaie de Paris |
Technical data
| Face value | 2 euro |
|---|---|
| Material | Bimetallic – outer ring: cupronickel; centre: three layers (nickel-brass / nickel / nickel-brass) |
| Weight | 8.5 g |
| Diameter | 25.75 mm |
| Thickness | 2.20 mm |





